Wednesday 15 October 2014

Cristiano Ronaldo is the Highest Paid Footballer of the Year-FORBES

Cristiano Ronaldo is the World's Highest Paid Footballer-2014 and the 2nd Highest Paid Athlete in the World-2014
According to Forbes top 100 highest paid athletes in the world, 15 superstar footballers were featured.The study added up a player’s salary with their endorsements to reach a final pay figure.
The Real Madrid Star only bowed to Floyd Mayweather-Boxer, who topped the 100 Highest Paid Athletes in the World with-Pay: $150m - (Salary $150m, Endorsements $0)
See the list below:
1) Cristiano Ronaldo – Pay: $80m – (Salary $52m, Endorsements $28m) 
2) Lionel Messi - Pay: $64.7m – (Salary $41.7m, Endorsements $23m)
3) Zlatan Ibrahimovic - Pay: $40.4m – (Salary $36.4m, Endorsements $4m) 
4) Gareth Bale - Pay: $36.4m – (Salary $25.4m, Endorsements $11m)
5) Falcao - Pay: $35.4m – (Salary $32.4m, Endorsements $3m)
6) Neymar - Pay: $33.6m – (Salary $17.6m, Endorsements $16m)
7) Wayne Rooney - Pay: $23.4m – (Salary $18.4m, Endorsements $5m) 
8) Sergio Aguero - Pay: $23.3m – (Salary $18.3m, Endorsements $5m)
9) Yaya Toure - Pay: $21.7m – (Salary $19.2m, Endorsements $2.5m)
10) Fernando Torres - Pay: $21.3m – (Salary $17.8m, Endorsements $3.5m)
11) Robin van Persie - Pay: $19.5m – (Salary $16.5m, Endorsements $3m)
12) Steven Gerrard - Pay: $18.7m – (Salary $13.2m, Endorsements $5.5m)
13) Mesut Ozil - Pay: $18.5m – (Salary $12.5m, Endorsements $6m)
14) Franck Ribery - Pay: $18.3m – (Salary $16.8m, Endorsements $1.5m) 
15) Luis Suarez - Pay: $17.3m – (Salary $13.3m, Endorsements $4m)


No comments: